# | Player | Pos | Height | Weight | Birth | Shoots | Hometown |
---|---|---|---|---|---|---|---|
8 | BELCHER, Alexander | F | 6-1 | 170 | 2004 | R | Richmond, VA |
15 | MCREYNOLDS, Emmett | F | 5-8 | 150 | 2004 | L | Canaan, NH |
16 | MCLELLAN, Gunnar | F | 6-0 | 145 | 2005 | R | Ogdensburg, NY |
18 | FURTADO, Reece | F | 5-10 | 175 | 2004 | L | Oakville, ON, Canada |
19 | SABER, Steven | F | 5-6 | 190 | 2006 | Lacona, NY | |
22 | RIENDEAU, Nathan | F | 5-7 | 140 | 2007 | L | St. Hubert, QC, Canada |
27 | COUTU, Liam | F | 6-1 | 170 | 2006 | L | Granby, QC, Canada |
43 | NELSON, Charlie | F | 5-7 | 155 | 2004 | L | Dublin, OH |
44 | ROBERT, Eloi | F | 5-9 | 155 | 2006 | R | Granby, QC, Canada |
47 | WAGNER, Lucius | F | 6-2 | 172 | 2006 | Medina, NY | |
63 | BOTTRELL, Michael | F | 6-0 | 175 | 2004 | L | Everett, ON, Canada |
71 | MCKEON, Graeme | F | 5-8 | 180 | 2004 | R | Daytona Beach, FL |
72 | DETREUX, Tyler | F | 5-10 | 170 | 2004 | R | Downington, PA |
98 | GRAINEY, Karson | F | 5-8 | 160 | 2005 | L | Mount Union, PA |
5 | ZANE, Nicholas | D | 6-5 | 225 | 2005 | R | Millville, NJ |
6 | GARON, Thomas | D | 5-8 | 155 | 2005 | L | Beauceville, QC, Canada |
9 | GRIMBLEBY, Logan | D | 6-2 | 175 | 2006 | L | London, ON, Canada |
10 | JUNG, Brandon | D | 5-10 | 185 | 2004 | R | Ann Arbor, MI |
17 | SOUSA, Todd-Maddox | D | 5-10 | 160 | 2007 | R | St. Hubert, QC, Canada |
20 | SINGER, Evan | D | 5-11 | 180 | 2005 | R | Pittsburgh, PA |
48 | WOOD, Kaeden | D | 6-2 | 193 | 2004 | L | Deerfield, NY |
73 | MCGREGOR, Will | D | 6-3 | 180 | 2007 | R | Ottawa, ON, Canada |
88 | DROUIN, William | D | 5-11 | 161 | 2006 | R | St. Georges de Beauce, QC, Canada |
30 | KRELL, Hunter | G | 5-10 | 165 | 2005 | R | Gilbert, AZ |
31 | STEVENS, Cole | G | 6-5 | 180 | 2005 | Oakville, ON, Canada | |
33 | WEBER, Logan | G | 5-9 | 140 | 2006 | Tilson, NY | |
40 | GORMAN, Riley | G | 5-10 | 150 | 2004 | Odessa, TX |
Date | Premier Opponent | Venue | Time (Eastern) |
---|---|---|---|
Fri, Sept. 20 | At Wilkes-Barre Scranton Knights | Revolution Ice, Pittston PA | 3:00 pm |
Sat, Sept. 21 | ROCKETS HC | MURRAY ATHLETIC CENTER, Horseheads NY | 7:00 pm |
Sun, Sept. 22 | ROCKETS HC | MURRAY ATHLETIC CENTER, Horseheads NY | 12:00 pm |
Sat, Sept. 28 | At PAL Jr. Islanders | The Rinx, Hauppauge NY | 9:10 pm |
Sun, Sept. 29 | At PAL Jr. Islanders | The Rinx, Hauppauge NY | 4:10 pm |
Sat, Oct. 5 | At Rockets HC | Bridgewater Sports Arena, Bridgewater NJ | 9:05 pm |
Sun, Oct. 6 | At Rockets HC | Bridgewater Sports Arena, Bridgewater NJ | 3:10 pm |
Thur, Oct 10 | At Connecticut Jr. Rangers | Chelsea Piers North, Stamford CT | TBA |
Fri, Oct 11 | At Connecticut Jr. Rangers | Chelsea Piers North, Stamford CT | TBA |
Mon, Oct. 14 | WILKES-BARRE SCRANTON KNIGHTS | The Rink, Lansing NY | 3:00 pm |
Sat, Oct. 19 | At Hershey Cubs | HersheyPark Arena, Hershey PA | 4:00 pm |
Sun, Oct. 20 | At Hershey Cubs | HersheyPark Arena, Hershey PA | 4:15 pm |
Sun, Oct. 27 | At Red Bank Generals | Red Bank Armory, Red Bank NJ | 6:45 pm |
Mon, Oct. 28 | At Red Bank Generals | Red Bank Armory, Red Bank NJ | 12:30 pm |
Sat, Nov. 2 | At Mercer Chiefs | Ice Land, Hamilton Township NJ | 8:15 pm |
Sun, Nov. 3 | At Mercer Chiefs | Ice Land, Hamilton Township NJ | 1:45 pm |
Fri, Nov. 8 | HERSHEY CUBS | The Rink, Lansing NY | 5:00 pm |
Sat. Nov. 9 | HERSHEY CUBS | ||
Sun, Nov. 10 | BROOKLYN AVIATORS | MURRAY ATHLETIC CENTER, Horseheads NY | 7:00 pm |
Mon, Nov. 11 | BROOKLYN AVIATORS | MURRAY ATHLETIC CENTER, Horseheads NY | 10:00 am |
Sat. Nov. 16 | MERCER CHIEFS | The Rink, Lansing NY | 5:00 pm |
Sun, Nov. 17 | MERCER CHIEFS | MURRAY ATHLETIC CENTER, Horseheads NY | 12:00 pm |
Sat, Nov. 23 | At Brooklyn | Aviator Sports, Brooklyn NY | |
Sun, Nov. 24 | At Brooklyn | Aviator Sports, Brooklyn NY | |
Sat, Nov. 30 | At West Chester Wolves | PNY Sports, West Chester PA | 5:00 pm |
Sun, Dec. 1 | At West Chester Wolves | PNY Sports, West Chester PA | 11:00 am |
Fri, Dec. 13 | At Hershey Cubs | HersheyPark Arena, Hershey PA | 4:30 pm |
Sat, Dec. 14 | At Hershey Cubs | HersheyPark Arena, Hershey PA | 5:00 pm |
Sat, Dec. 21 | RED BANKS GENERALS | MURRAY ATHLETIC CENTER, Horseheads NY | 7:00 pm |
Sun, Dec. 22 | RED BANKS GENERALS | MURRAY ATHLETIC CENTER, Horseheads NY | 12:00 pm |
Sat, Jan. 4 | HERSHEY CUBS | MURRAY ATHLETIC CENTER, Horseheads NY | 7:00 pm |
Sun, Jan. 5 | HERSHEY CUBS | MURRAY ATHLETIC CENTER, Horseheads NY | 12:00 pm |
Sun, Jan. 12 | At Jersey Hitmen | Ice Vault, Wayne NJ | 8:15 pm |
Mon, Jan. 13 | At Jersey Hitmen | Ice Vault, Wayne NJ | 12:00 pm |
Sat, Jan. 18 | PAL JR. ISLANDERS | The Rink, Lansing NY | 5:00 pm |
Sun, Jan. 19 | PAL JR. ISLANDERS | MURRAY ATHLETIC CENTER, Horseheads NY | 12:00 pm |
Sat, Feb. 1 | ROCKETS HC | The Rink, Lansing NY | 5:00 pm |
Sun, Feb. 2 | ROCKETS HC | MURRAY ATHLETIC CENTER, Horseheads NY | 12:00 pm |
Fri, Feb. 7 | WIKES BARRE SCRANTON KNIGHTS | The Rink, Lansing NY | 5:00 pm |
Sat, Feb. 8 | At Wikes Barre Scranton Knights | Revolution Ice, Pittston PA | 4:00 pm |
Sat, Feb. 15 | JERSEY HITMEN | MURRAY ATHLETIC CENTER, Horseheads NY | 7:00 pm |
Sun, Feb. 16 | JERSEY HITMEN | MURRAY ATHLETIC CENTER, Horseheads NY | 10:00 am |
Sun, Feb. 23 | CONNECTICUT JR. RANGERS | MURRAY ATHLETIC CENTER, Horseheads NY | TBA |
Mon, Feb. 24 | CONNECTICUT JR. RANGERS | MURRAY ATHLETIC CENTER, Horseheads NY | TBA |
# | Player | Pos | Height | Weight | Birth | Shoots | Catches | Hometown |
---|---|---|---|---|---|---|---|---|
6 | BALKOVEC, Andrew | F | 5-11 | 154 | 2006 | R | Omaha, NE | |
11 | ROBINSON, Eian | F | 5-11 | 205 | 2005 | R | Horseheads, NY | |
13 | MURPHY, Smith | F | 5-3 | 103 | 2008 | L | Prince Albert, SK, Canada | |
28 | STAVELY, Lukas | F | 6-1 | 151 | 2008 | R | Prince Albert, SK, Canada | |
64 | HEESH, Hunter | F | 5-6 | 120 | 2006 | L | Lisle, NY | |
72 | BRINK, Michael | F | 5-6 | 135 | 2006 | L | Elmira, NY | |
77 | WAPASS, Andrew | F | 5-11 | 161 | 2006 | R | Onion Lake, SK, Canada | |
86 | HENNUM, Maison | F | 5-9 | 157 | 2006 | Cottage Grove, MN | ||
12 | MCCANN, Connor | D | 6-0 | 180 | 2006 | Jefferson Hills, PA | ||
15 | CARO, Julian | D | 5-6 | 215 | 2007 | Mesa, AZ | ||
17 | SPENCER, Dominic | D | 6-0 | 170 | 2006 | L | Binghamton, NY | |
19 | LAPOINTE, Anthony | D | 6-4 | 200 | 2007 | St. Mathias, QC, Canada | ||
61 | YABLUNOVSKY, Ariel | D | 5-9 | 161 | 2008 | L | Edmonton, AB, Canada | |
67 | HEATHEN, Kyren | D | 6-2 | 220 | 2006 | R | Onion Lake, SK, Canada | |
68 | HOGREFE, Colin | D | 5-10 | 150 | 2005 | L | Washington , DC | |
82 | MURPHY, Max | D | 5-3 | 104 | 2008 | L | Prince Albert, SK , Canada | |
1 | COSTON, Andrew | G | 5-7 | 185 | 2007 | R | L | Beaver Dams, NY |
2 | MORGAN, Owen | G | 5-9 | 145 | 2007 | R | L | Apalachin, NY |
30 | OLESEN, Felix | G | 6-0 | 146 | 2004 | R | L | Haslen, GL, Switzerland |
60 | CIARLANTE, Michael | G | 5-11 | 181 | 2004 | R | L | Mount Laurel, NJ |
Date | Elite Opponent | Venue | Time |
---|---|---|---|
Fri, Sept. 20 | At Wilkes Barre Scranton Knights | Revolution Ice, Pittston PA | 6:30 pm |
Sat, Sept. 21 | ROCKETS HC | MURRAY ATHLETIC CENTER, Horseheads NY | 4:30 pm |
Sun, Sept. 22 | ROCKETS HC | MURRAY ATHLETIC CENTER, Horseheads NY | 9:30 am |
Sat, Sept. 28 | At PAL Jr. Islanders | The Rinx, Hauppage NY | 6:50 pm |
Sun, Sept. 29 | At PAL Jr. Islanders | The Rinx, Hauppage NY | 1:50 pm |
Sat, Oct. 5 | At Rockets HC | Bridgewater Sports Arena, Bridgewater NJ | 3:15 pm |
Sun, Oct. 6 | At Rockets HC | Bridgewater Sports Arena, Bridgewater NJ | 12:10 pm |
Thur, Oct 10 | At Connecticut Jr. Rangers | Chelsea Piers North, Stamford CT | TBA |
Fri, Oct 11 | At Connecticut Jr. Rangers | Chelsea Piers North, Stamford CT | TBA |
Mon, Oct. 15 | WILKES BARRE SCRANTON KNIGHTS | The Rink, Lansing NY | 12:30 pm |
Sat, Oct. 19 | At Hershey Cubs | HersheyPark Arena, Hershey PA | 7:00 pm |
Sun, Oct. 20 | At Hershey Cubs | HersheyPark Arena, Hershey PA | 7:15 pm |
Sat, Oct. 26 | At PAL Jr. Islanders | The Rinx, Hauppage NY | 8:40 pm |
Sun, Oct 27 | At PAL Jr. Islanders | The Rinx, Hauppage NY | 3:40 pm |
Fri, Nov. 8 | HERSHEY CUBS | The Rink, Lansing NY | 2:30 pm |
Sat, Nov. 9 | HERSHEY CUBS | ||
Fri, Nov. 15 | WILKES BARRE SCRANTON KNIGHTS | The Rink, Lansing NY | 5:00 pm |
Sat, Nov. 16 | JERSEY HITMEN | The Rink, Lansing NY | 2:30 pm |
Sun, Nov. 17 | JERSEY HITMEN | MURRAY ATHLETIC CENTER, Horseheads NY | 9:30 am |
Sat, Dec. 7 | CONNECTICUT JR. RANGERS | The RInk, Lansing NY | 8:30 pm |
Sun, Dec. 8 | CONNECTICUT JR. RANGERS | MURRAY ATHLETIC CENTER, Horseheads NY | 10:00 am |
Fri, Dec. 13 | At Hershey cubs | HersheyPark Arena, Hershey PA | 7:30 pm |
Sat, Dec. 14 | At Hershey cubs | HersheyPark Arena, Hershey PA | 8:00 pm |
Sat, Dec. 21 | PAL JR. ISLANDERS | MURRAY ATHLETIC CENTER, Horseheads NY | 4:30 pm |
Sun, Dec. 22 | PAL JR. ISLANDERS | MURRAY ATHLETIC CENTER, Horseheads NY | 9:30 am |
Sat, Jan. 4 | HERSHEY CUBS | MURRAY ATHLETIC CENTER, Horseheads NY | 4:30 PM |
Sun, Jan. 5 | HERSHEY CUBS | MURRAY ATHLETIC CENTER, Horseheads NY | 9:30 am |
Sun, Jan. 12 | At Jersey Hitmen | Ice Vault, Wayne NJ | 8:45 pm |
Mon, Jan. 13 | At Jersey Hitmen | Ice Vault, Wayne NJ | 1:00 pm |
Sat, Jan. 18 | PAL JR. ISLANDERS | The Rink, Lansing NY | 2:30 pm |
Sun, Jan. 19 | PAL JR. ISLANDERS | MURRAY ATHLETIC CENTER, Horseheads NY | 9:30 am |
Sat, Jan. 25 | at Wilkes-Barre Scranton Knights | Revolution Ice, Pittston PA | 6:30 pm |
Sun, Jan. 26 | at Wilkes-Barre Scranton Knights | Revolution Ice, Pittston PA | 2:00 pm |
Sat, Feb. 1 | ROCKETS HC | The Rink, Lansing NY | 2:30 pm |
Sun, Feb. 2 | ROCKETS HC | MURRAY ATHLETIC CENTER, Horseheads NY | 9:30 am |
Fri, Feb. 7 | WILKES BARRE SCRANTON KNIGHTS | The Rink, Lansing NY | 2:30 pm |
Sat, Feb. 8 | At Wilkes Barre Scranton Knights | Revolution Ice, Pittston PA | |
Fri, Feb. 14 | At Jersey Hitmen | Ice Vault, Wayne NJ | 8:00 pm |
Sat, Feb. 15 | At Jersey Hitmen | Ice Vault, Wayne NJ | 8:00 pm |
Fri, Feb. 21 | WILKES BARRE SCRANTON KNIGHTS | The Rink, Lansing NY | 5:00 pm |
Sun, Feb. 23 | CONNECTICUT JR. RANGERS | MURRAY ATHLETIC CENTER, Horseheads NY | TBA |
Mon, Feb. 24 | CONNECTICUT JR. RANGERS | MURRAY ATHLETIC CENTER, Horseheads NY | TBA |
Sat, Mar. 1 | At Rockets HC | Bridgewater Sports Arena, Bridgewater NY | |
Sun, Mar. 2 | At Rockets HC | Bridgewater Sports Arena, Bridgewater NY |
The Elmira Impact, members of the United States Premier Hockey League’s Premier and Elite divisions, are excited to announce the hiring of Scottie Marro as the team’s new broadcaster/media relations director for the 2023/24 season. Marro recently graduated from UMass Amherst in May 2023, with a degree in sports journalism, looking to make sports broadcasting a career down the line.
Scottie previously served as the student-radio voice of the UMass hockey team on WMUA 91.1FM, along with calling mainly men’s and women’s lacrosse on UMass Sports Network through ESPN+ after the hockey seasons ended. His background in the industry made him an ideal candidate for this role, and Impact fans are sure to love Scottie’s energetic calls this season on HockeyTV.
“We are excited to add someone of Scottie’s talent to our off-ice team” said Impact President Tim Kolpien. “He is a worthy addition to our excellent broadcast legacy of Andy Ritter and Colby Smith.”
“I am so thankful to Tim, Colby, and everyone in the Elmira Impact organization for giving me this opportunity” Marro said. “I promise to give my absolute best every game to bring excitement to an already great on-ice product for viewers at home.”
The Elmira Impact Premier and Elite teams are playing at Murray Athletic Center and First Arena for the 2023-24 season!
The Elmira Impact Premier and Elite teams are playing at Murray Athletic Center and First Arena for the 2023-24 season!
The Elmira Impact Premier and Elite teams are playing at Murray Athletic Center and First Arena for the 2023-24 season!